ES'HAILSAT |
Channels |
Frequency MHz | 10810 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SPORTS 1 beIN SPORTS 2 beIN SPORTS 3 beIN SPORTS 5 beIN MOVIES 1 beIN SPORTS 4 AFC
|
Frequency MHz | 10810 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SPORTS 4 beIN SPORTS 6 beIN SPORTS 8 beIN News beIN SPORTS MAX 1 beIN SPORTS XTRA 3 beIN SPORTS 4 AFC beIN SPORTS 6 AFC
|
Frequency MHz | 11390 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SPORTS 2 EN beIN SPORTS 1 FR beIN MOVIES 2 beIN MOVIES 4 beIN SERIES 2 beIN BOX OFFICE 2
|
Frequency MHz | 10850 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SPORTS 7 beIN SPORTS 1 EN beIN SPORTS 2 FR beIN SPORTS NBA beIN SPORTS MAX 2 beIN SPORTS AFC 1 beIN SPORTS 9
|
Frequency MHz | 10850 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SPORTS XTRA1 beIN SPORTS XTRA2 beIN SPORTS AlKass 7 AlKass 8 beIN SPORTS MAX 3 beIN SPORTS MAX 4 beIN SPORTS MAX 5 beIN SPORTS MAX 6 beIN SPORTS AFC 2 beIN SPORTS AFC 3 beIN SPORTS 5 AFC
|
Frequency MHz | 11310 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN DRAMA 1 4K beIN BOX OFFICE 1
|
Frequency MHz | 11350 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN MOVIES 3 Star Films Star Action Star Movies Star Series Star World HD Baby TV
|
Frequency MHz | 11390 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN SERIES 1 Fatafeat HD HGTV beJunior Jeem Baraem Bloomberg
|
Frequency MHz | 11430 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
beIN GOURMET CBeebies Cartoonito Cartoon Network HD DreamWorks CNN HD Discovery Channel
|
Frequency MHz | 10890 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
Nat Geographic Nat Geographic WILD Travel Channel HD BBC Earth Food Network HD Star Life
|
Frequency MHz | 12245 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Vertical |
FEC | 2/3 |
Modulation | 8PSK |
|
AlKass 1 AlKass 2 AlKass 3 AlKass 4
|
Frequency MHz | 10770 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
AlKass 5 AlKass 6
|
Frequency MHz | 11996 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
France 24 Arabic France 24 English France 24 French Euro News
|
Frequency MHz | 12073 |
Symbol Rate | 27500 |
Transmission | DVB-S2 |
Polarization | Horizontal |
FEC | 2/3 |
Modulation | 8PSK |
|
TRT Arabic
|